16
Eelseadistatud ajastusrežiimid
Ekraani reguleeritakse automaatselt, kui arvutist edastatakse järgmistele
standardsignaalrežiimidele kuuluv signaal. Kui arvutist edastatav signaal ei kuulu standardsete
signaalirežiimide hulka, võib ekraan olla tühi ja toitenäidik sisse lülitatud. Sellisel juhul muutke
sätteid vastavalt järgmisele tabelile, vaadates graafikakaardi kasutusjuhendit.
Eraldusvõime
Horisontaalsagedus
(kHz)
Vertikaalsagedus
(Hz)
Pikslikell
(MHz)
Sünkroonitud
polaarsus
(H/V)
Port
DP IN DVI IN HDMI IN
IBM, 720 x 400 31,469 70,087 28,322 -/+ O O O
MAC, 640 x 480 35,000 66,667 30,240 -/- O O O
MAC, 832 x 624 49,726 74,551 57,284 -/- O O O
MAC, 1152 x 870 68,681 75,062 100,000 -/- O O O
VESA CVT, 3840 x 2160RB 110,500 49,977 442,000 +/- O - -
VESA CVT, 3840 x 2160RB 133,313 59,997 533,250 +/- O - -
VESA DMT, 640 x 480 31,469 59,940 25,175 -/- O O O
VESA DMT, 640 x 480 37,861 72,809 31,500 -/- O O O
VESA DMT, 640 x 480 37,500 75,000 31,500 -/- O O O
VESA DMT, 800 x 600 37,879 60,317 40,000 +/+ O O O
VESA DMT, 800 x 600 48,077 72,188 50,000 +/+ O O O
VESA DMT, 800 x 600 46,875 75,000 49,500 +/+ O O O
VESA DMT, 1024 x 768 48,363 60,004 65,000 -/- O O O
VESA DMT, 1024 x 768 56,476 70,069 75,000 -/- O O O
VESA DMT, 1024 x 768 60,023 75,029 78,750 +/+ O O
O
VESA DMT, 1152 x 864 67,500 75,000 108,000 +/+ O O O
VESA DMT, 1280 x 720 45,000 60,000 74,250 +/+ O O O
VESA DMT, 1280 x 800 49,702 59,810 83,500 -/+ O O O
VESA DMT, 1280 x 1024 63,981 60,020 108,000 +/+ O O O
VESA DMT, 1280 x 1024 79,976 75,025 135,000 +/+ O O O
VESA DMT, 1366 x 768 47,712 59,790 85,500 +/+ O O O
Eraldusvõime
Horisontaalsagedus
(kHz)
Vertikaalsagedus
(Hz)
Pikslikell
(MHz)
Sünkroonitud
polaarsus
(H/V)
Port
DP IN DVI IN HDMI IN
VESA DMT, 1440 x 900 55,935 59,887 106,500 -/+ O O O
VESA DMT, 1600 x 900RB 60,000 60,000 108,000 +/+ O O O
VESA DMT, 1680 x 1050 65,290 59,954 146,250 -/+ O O O
VESA DMT, 1920 x 1080 67,500 60,000 148,500 +/+ O O O
VESA DMT, 2560 x 1440RB 88,787 59,951 241,500 +/- O - O
CTA-861, 720(1440) x 576i 15,625 50,000 27,000 -/- - O O
CTA-861, 720(1440) x 480i 15,734 59,940 27,000 -/- - O O
CTA-861, 720 x 576 31,250 50,000 27,000 -/- O O O
CTA-861, 720 x 480 31,469 59,940 27,000 -/- O O O
CTA-861, 1280 x 720 37,500 50,000 74,250 +/+ O O O
CTA-861, 1280 x 720 45,000 60,000 74,250 +/+ O O O
CTA-861, 1920 x 1080i 28,125 50,000 74,250 +/+ - O O
CTA-861, 1920 x 1080i 33,750 60,000 74,250 +/+ - O O
CTA-861, 1920 x 1080 27,000 24,000 74,250 +/+ - O O
CTA-861, 1920 x 1080 28,125 25,000 74,250 +/+ - O
O
CTA-861, 1920 x 1080 33,750 30,000 74,250 +/+ - O O
CTA-861, 1920 x 1080 56,250 50,000 148,500 +/+ O O O
CTA-861, 1920 x 1080 67,500 60,000 148,500 +/+ O O O
CTA-861, 3840 x 2160 54,000 24,000 297,000 +/+ - - O
CTA-861, 3840 x 2160 56,250 25,000 297,000 +/+ - - O
CTA-861, 3840 x 2160 67,500 30,000 297,000 +/+ O - O
CTA-861, 3840 x 2160 112,500 50,000 594,000 +/+ O - O
CTA-861, 3840 x 2160 135,000 60,000 594,000 +/+ O - O
CTA-861, 4096 x 2160 54,000 24,000 297,000 +/+ - - O
CTA-861, 4096 x 2160 67,500 30,000 297,000 +/+ - - O
CTA-861, 4096 x 2160 112,500 50,000 594,000 +/+ - - O
CTA-861, 4096 x 2160 135,000 60,000 594,000 +/+ - - O